<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Finance Articles</title>
	<atom:link href="http://www.financeteacher4u.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financeteacher4u.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Mon, 03 May 2010 08:23:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Entry of FDI in China&#8217;s Water Industry - project report</title>
		<link>http://www.financeteacher4u.com/the-entry-of-fdi-in-chinas-water-industry-project-report/</link>
		<comments>http://www.financeteacher4u.com/the-entry-of-fdi-in-chinas-water-industry-project-report/#comments</comments>
		<pubDate>Mon, 03 May 2010 08:23:37 +0000</pubDate>
		<dc:creator>Naresh</dc:creator>
		
		<category><![CDATA[Finance Project Reports]]></category>

		<category><![CDATA[economic nature]]></category>

		<category><![CDATA[economic rationality]]></category>

		<category><![CDATA[fdi in china]]></category>

		<category><![CDATA[industrial economics]]></category>

		<category><![CDATA[multinational enterprises]]></category>

		<category><![CDATA[water industry]]></category>

		<guid isPermaLink="false">http://www.financeteacher4u.com/?p=215</guid>
		<description><![CDATA[Since 2002, a new phenomenon has emerged that MNEs (Multinational Enterprises) have invested in China’s Water Industry (CWI), which belongs to the state-owned and monopolized industries with characteristics of low efficiency, low profitability, intensive investment, as well as price limitations. From the view of economic rational law, all capital has the economic nature to pursue [...]]]></description>
		<wfw:commentRss>http://www.financeteacher4u.com/the-entry-of-fdi-in-chinas-water-industry-project-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forecasting the Equity Premium and Optimal Portfolios</title>
		<link>http://www.financeteacher4u.com/forecasting-equity-premium-and-optimal-portfolios/</link>
		<comments>http://www.financeteacher4u.com/forecasting-equity-premium-and-optimal-portfolios/#comments</comments>
		<pubDate>Mon, 03 May 2010 08:22:20 +0000</pubDate>
		<dc:creator>Naresh</dc:creator>
		
		<category><![CDATA[Finance Project Reports]]></category>

		<category><![CDATA[bayesian statistics]]></category>

		<category><![CDATA[financial models]]></category>

		<category><![CDATA[portfolio optimization]]></category>

		<guid isPermaLink="false">http://www.financeteacher4u.com/?p=211</guid>
		<description><![CDATA[The expected equity premium is an important parameter in many financial models, especially within portfolio optimization. A good forecast of the future equity premium is therefore of great interest. In this thesis we seek to forecast the equity premium, use it in portfolio optimization and then give evidence on how sensitive the results are to [...]]]></description>
		<wfw:commentRss>http://www.financeteacher4u.com/forecasting-equity-premium-and-optimal-portfolios/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Target Costing: In the light of an ideological comparison between Japan and Sweden - project report</title>
		<link>http://www.financeteacher4u.com/target-costing-in-the-light-of-an-ideological-comparison-between-japan-and-sweden-project-report/</link>
		<comments>http://www.financeteacher4u.com/target-costing-in-the-light-of-an-ideological-comparison-between-japan-and-sweden-project-report/#comments</comments>
		<pubDate>Mon, 03 May 2010 08:21:28 +0000</pubDate>
		<dc:creator>Naresh</dc:creator>
		
		<category><![CDATA[Finance Project Reports]]></category>

		<category><![CDATA[japanese management]]></category>

		<category><![CDATA[management accounting]]></category>

		<category><![CDATA[management principles]]></category>

		<category><![CDATA[target costing]]></category>

		<guid isPermaLink="false">http://www.financeteacher4u.com/?p=199</guid>
		<description><![CDATA[In the 1960’s, the Japanese car manufacturer Toyota developed target costing – a management accounting model that reduces the risk of releasing unprofitable products. The method eventually spread to Swedish firms. The study starts by summing recent previous research on target costing in Sweden. Looking at this research, it is noted that there is an [...]]]></description>
		<wfw:commentRss>http://www.financeteacher4u.com/target-costing-in-the-light-of-an-ideological-comparison-between-japan-and-sweden-project-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>International Monetary Fund, Programs and Capital Market Access - project report</title>
		<link>http://www.financeteacher4u.com/international-monetary-fund-programs-and-capital-market-access-project-report/</link>
		<comments>http://www.financeteacher4u.com/international-monetary-fund-programs-and-capital-market-access-project-report/#comments</comments>
		<pubDate>Mon, 03 May 2010 08:20:56 +0000</pubDate>
		<dc:creator>Naresh</dc:creator>
		
		<category><![CDATA[Finance Project Reports]]></category>

		<category><![CDATA[borrower countries]]></category>

		<category><![CDATA[econometric issues]]></category>

		<category><![CDATA[imf loans]]></category>

		<category><![CDATA[imf programs]]></category>

		<category><![CDATA[international monetary fund]]></category>

		<category><![CDATA[market access]]></category>

		<category><![CDATA[private capital flows]]></category>

		<guid isPermaLink="false">http://www.financeteacher4u.com/?p=202</guid>
		<description><![CDATA[This thesis studies how International Monetary Fund (IMF) loans interact with private capital flows and how they affect the level of welfare of borrower countries and private lenders. The first chapter presents a model highlighting the fact that the IMF has both de jure and de facto seniority rights over private creditors. It is shown [...]]]></description>
		<wfw:commentRss>http://www.financeteacher4u.com/international-monetary-fund-programs-and-capital-market-access-project-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Divestiture announcements in Australia : causes and consequences - project report</title>
		<link>http://www.financeteacher4u.com/divestiture-announcements-in-australia-causes-and-consequences-project-report/</link>
		<comments>http://www.financeteacher4u.com/divestiture-announcements-in-australia-causes-and-consequences-project-report/#comments</comments>
		<pubDate>Mon, 03 May 2010 08:20:17 +0000</pubDate>
		<dc:creator>Naresh</dc:creator>
		
		<category><![CDATA[Finance Project Reports]]></category>

		<category><![CDATA[bankruptcy avoidance]]></category>

		<category><![CDATA[corporate restructuring]]></category>

		<category><![CDATA[geographic focus]]></category>

		<category><![CDATA[turnarounds]]></category>

		<guid isPermaLink="false">http://www.financeteacher4u.com/?p=109</guid>
		<description><![CDATA[This study examines 663 divestiture announcements in Australia from 1987 to 1997. Such Australian data allow independent tests of numerous hypotheses documented in comparable studies on U.S. data. Valuation effects in response to such announcements are consistently, however weakly, positive for both the divesting parents and the acquiring firms. Different causes and motives to divest [...]]]></description>
		<wfw:commentRss>http://www.financeteacher4u.com/divestiture-announcements-in-australia-causes-and-consequences-project-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Does it pay to bribe? : evidence from corruption cases - project report</title>
		<link>http://www.financeteacher4u.com/does-it-pay-to-bribe-evidence-from-corruption-cases-project-report/</link>
		<comments>http://www.financeteacher4u.com/does-it-pay-to-bribe-evidence-from-corruption-cases-project-report/#comments</comments>
		<pubDate>Mon, 03 May 2010 08:19:41 +0000</pubDate>
		<dc:creator>Naresh</dc:creator>
		
		<category><![CDATA[Finance Project Reports]]></category>

		<category><![CDATA[corruption cases]]></category>

		<category><![CDATA[debt financing]]></category>

		<category><![CDATA[excess return]]></category>

		<category><![CDATA[leverage ratios]]></category>

		<category><![CDATA[preferential treatment]]></category>

		<category><![CDATA[resource allocation]]></category>

		<guid isPermaLink="false">http://www.financeteacher4u.com/?p=110</guid>
		<description><![CDATA[This dissertation studies in detail how corruption is carried out in practice, and to what extent firms paying bribes can benefit from such political rent seeking activities. Based on 142 corruption cases publicized by the media during the period 1990 to 2005, I identify a set of publicly traded companies which were involved in bribing [...]]]></description>
		<wfw:commentRss>http://www.financeteacher4u.com/does-it-pay-to-bribe-evidence-from-corruption-cases-project-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Economic impact of Hong Kong air cargo industry - project report</title>
		<link>http://www.financeteacher4u.com/economic-impact-air-cargo-industry/</link>
		<comments>http://www.financeteacher4u.com/economic-impact-air-cargo-industry/#comments</comments>
		<pubDate>Mon, 03 May 2010 08:18:58 +0000</pubDate>
		<dc:creator>Naresh</dc:creator>
		
		<category><![CDATA[Finance Project Reports]]></category>

		<category><![CDATA[air cargo industry]]></category>

		<category><![CDATA[economic contributions]]></category>

		<category><![CDATA[economic impacts]]></category>

		<category><![CDATA[government policy]]></category>

		<category><![CDATA[physical infrastructure]]></category>

		<category><![CDATA[strategic location]]></category>

		<category><![CDATA[technological breakthrough]]></category>

		<guid isPermaLink="false">http://www.financeteacher4u.com/?p=111</guid>
		<description><![CDATA[Hong Kong, a gateway of the Mainland China and a centre of the long East Pacific Asian Corridor, obtains its merit of strategic location and becomes an important air cargo transshipment centre in Asia for several decades. Air transshipment, an input of production, motivates the productivity of other factors and transports outputs in the market. [...]]]></description>
		<wfw:commentRss>http://www.financeteacher4u.com/economic-impact-air-cargo-industry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exchange rate exposure, corporate hedging and firm market value - project, dissertation, thesis</title>
		<link>http://www.financeteacher4u.com/exchange-rate-exposure/</link>
		<comments>http://www.financeteacher4u.com/exchange-rate-exposure/#comments</comments>
		<pubDate>Mon, 03 May 2010 08:18:19 +0000</pubDate>
		<dc:creator>Naresh</dc:creator>
		
		<category><![CDATA[Finance Project Reports]]></category>

		<category><![CDATA[effect of exchange rate]]></category>

		<category><![CDATA[exchange rate crises]]></category>

		<category><![CDATA[exchange rate exposure]]></category>

		<category><![CDATA[exchange rate fluctuations]]></category>

		<category><![CDATA[exchange rate movements]]></category>

		<category><![CDATA[exchange rate risk]]></category>

		<category><![CDATA[rate risk management]]></category>

		<guid isPermaLink="false">http://www.financeteacher4u.com/?p=114</guid>
		<description><![CDATA[This dissertation consists of three essays. The essays examine whether exchange rate movements affect firms’ values and the impact of hedging on exchange rate exposure and the market value of firms. In the first essay, I empirically examine the firm-specific exchange rate exposure of Japanese multinational corporations (MNC). Exchange rate exposure is defined as the [...]]]></description>
		<wfw:commentRss>http://www.financeteacher4u.com/exchange-rate-exposure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Growth status and persistence in the cross-section of corporate capital structure- project report</title>
		<link>http://www.financeteacher4u.com/corporate-capital-structure/</link>
		<comments>http://www.financeteacher4u.com/corporate-capital-structure/#comments</comments>
		<pubDate>Mon, 03 May 2010 08:17:39 +0000</pubDate>
		<dc:creator>Naresh</dc:creator>
		
		<category><![CDATA[Finance Project Reports]]></category>

		<category><![CDATA[capital structure]]></category>

		<category><![CDATA[corporate capital structure]]></category>

		<category><![CDATA[leverage ratios]]></category>

		<category><![CDATA[long term capital]]></category>

		<category><![CDATA[market timing]]></category>

		<category><![CDATA[pecking order theory]]></category>

		<guid isPermaLink="false">http://www.financeteacher4u.com/?p=116</guid>
		<description><![CDATA[This thesis examines the relationship between growth status and the cross-section of corporate capital structure. First, I propose initial growth status, a concept based on a two-way sort on firms’ market-to-book and asset tangibility in early years after IPO, not only captures the cross-sectional variations in leverage ratios, but also reveals the time in-variant evolutions [...]]]></description>
		<wfw:commentRss>http://www.financeteacher4u.com/corporate-capital-structure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Voluntary Audits: Motives of Executing Voluntary Audits in Partnership Firms</title>
		<link>http://www.financeteacher4u.com/voluntary-audits-motives/</link>
		<comments>http://www.financeteacher4u.com/voluntary-audits-motives/#comments</comments>
		<pubDate>Mon, 03 May 2010 08:16:51 +0000</pubDate>
		<dc:creator>Naresh</dc:creator>
		
		<category><![CDATA[Finance Project Reports]]></category>

		<category><![CDATA[accounting records]]></category>

		<category><![CDATA[agency theory]]></category>

		<category><![CDATA[audit report]]></category>

		<category><![CDATA[core business]]></category>

		<category><![CDATA[small business owners]]></category>

		<category><![CDATA[statutory audit]]></category>

		<category><![CDATA[voluntary audits]]></category>

		<guid isPermaLink="false">http://www.financeteacher4u.com/?p=91</guid>
		<description><![CDATA[Purpose: A part of this research is to explore if there are partnership firms that voluntarily get an audit of their business. The purpose is to understand and explain why these partnership firms have chosen to get an audit of their business voluntarily. Additionally, the authors research how external stakeholders, such as creditors, view and [...]]]></description>
		<wfw:commentRss>http://www.financeteacher4u.com/voluntary-audits-motives/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
