<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Finance Articles &#187; Shares/Debentures</title>
	<atom:link href="http://www.financeteacher4u.com/category/shares-debentures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financeteacher4u.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Mon, 03 May 2010 08:23:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Share Certificate</title>
		<link>http://www.financeteacher4u.com/share-certificate/</link>
		<comments>http://www.financeteacher4u.com/share-certificate/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 09:10:41 +0000</pubDate>
		<dc:creator>Naresh</dc:creator>
		
		<category><![CDATA[Shares/Debentures]]></category>

		<category><![CDATA[share certificate]]></category>

		<category><![CDATA[shareholders]]></category>

		<guid isPermaLink="false">http://www.financeteacher4u.com/?p=85</guid>
		<description><![CDATA[Share Certificate which is also known as Stock Certificate or Certificate of Stock,  is a document issued by a company certifying that on the date the certificate is issued, a certain person is the registered owner of specific number of shares in the company. A company issues its shares of a specific value in order [...]]]></description>
		<wfw:commentRss>http://www.financeteacher4u.com/share-certificate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Debentures Redemption Reserve</title>
		<link>http://www.financeteacher4u.com/debentures-redemption-reserve/</link>
		<comments>http://www.financeteacher4u.com/debentures-redemption-reserve/#comments</comments>
		<pubDate>Tue, 26 May 2009 14:35:53 +0000</pubDate>
		<dc:creator>Naresh</dc:creator>
		
		<category><![CDATA[Shares/Debentures]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[debentures]]></category>

		<guid isPermaLink="false">http://www.financeteacher4u.com/?p=83</guid>
		<description><![CDATA[The amount required for the redemption of debentures is usually very large. It creates a great difficulty for the company to arrange this large amount to pay off its debentures. In case this large amount is paid out of company’s working capital, it may affect the routine working of the company and that will affect [...]]]></description>
		<wfw:commentRss>http://www.financeteacher4u.com/debentures-redemption-reserve/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Escrow Account</title>
		<link>http://www.financeteacher4u.com/escrow-account/</link>
		<comments>http://www.financeteacher4u.com/escrow-account/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 17:26:41 +0000</pubDate>
		<dc:creator>Naresh</dc:creator>
		
		<category><![CDATA[Shares/Debentures]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[deed bond]]></category>

		<category><![CDATA[escrow account]]></category>

		<category><![CDATA[term escrow]]></category>

		<guid isPermaLink="false">http://www.financeteacher4u.com/?p=54</guid>
		<description><![CDATA[Escrow Account a contract, deed, bond, or other written agreement deposited with a third person, by whom it is to be delivered to the grantee or promisee on the fulfillment of some condition.Escrow is a legal arrangement in which an asset (such as cash, real property or other tangible assets) is deposited into safekeeping (e.g. [...]]]></description>
		<wfw:commentRss>http://www.financeteacher4u.com/escrow-account/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Types of Debentures</title>
		<link>http://www.financeteacher4u.com/types-of-debentures/</link>
		<comments>http://www.financeteacher4u.com/types-of-debentures/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 17:22:33 +0000</pubDate>
		<dc:creator>Naresh</dc:creator>
		
		<category><![CDATA[Shares/Debentures]]></category>

		<category><![CDATA[Bonds]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[convertible debentures]]></category>

		<category><![CDATA[term investments]]></category>

		<guid isPermaLink="false">http://www.financeteacher4u.com/?p=53</guid>
		<description><![CDATA[1. Security Point of View
(i) Secured Debentures
(a) Fixed Charge: A fixed charge is created on certain specified assets generally immovable such as land and building, plant and machinery, long term investments and the like. So it is equivalent to mortgage. When the charge is fixed, the company can only deal with the property subject to [...]]]></description>
		<wfw:commentRss>http://www.financeteacher4u.com/types-of-debentures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Debenture Agreement</title>
		<link>http://www.financeteacher4u.com/debenture-agreement/</link>
		<comments>http://www.financeteacher4u.com/debenture-agreement/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 17:17:46 +0000</pubDate>
		<dc:creator>Naresh</dc:creator>
		
		<category><![CDATA[Shares/Debentures]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[debenture agreement]]></category>

		<category><![CDATA[debentures]]></category>

		<guid isPermaLink="false">http://www.financeteacher4u.com/?p=52</guid>
		<description><![CDATA[The Debenture Agreements is also called Debentures Contracts. The debentures agreements are issued all over the world by the governmental bodies as notes that express some degree of financial obligation. The debentures agreements or contracts include the various terms and conditions. The debentures agreements have a number of characteristics. The debentures agreements or contracts have [...]]]></description>
		<wfw:commentRss>http://www.financeteacher4u.com/debenture-agreement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Convertible Debentures</title>
		<link>http://www.financeteacher4u.com/convertible-debentures/</link>
		<comments>http://www.financeteacher4u.com/convertible-debentures/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 17:13:52 +0000</pubDate>
		<dc:creator>Naresh</dc:creator>
		
		<category><![CDATA[Shares/Debentures]]></category>

		<category><![CDATA[Bonds]]></category>

		<category><![CDATA[conversion]]></category>

		<category><![CDATA[convertible debentures]]></category>

		<category><![CDATA[debentures]]></category>

		<guid isPermaLink="false">http://www.financeteacher4u.com/?p=51</guid>
		<description><![CDATA[Meaning
A Debenture that is issued to the holder with an option to get it converted into the stock or shares from the issuing company as an alternative of taking the repayment of loan, but it does not include any accrued but unpaid interest thereon. These Debentures and bonds usually offer a more reduced type of [...]]]></description>
		<wfw:commentRss>http://www.financeteacher4u.com/convertible-debentures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Debentures</title>
		<link>http://www.financeteacher4u.com/debentures/</link>
		<comments>http://www.financeteacher4u.com/debentures/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 17:08:47 +0000</pubDate>
		<dc:creator>Naresh</dc:creator>
		
		<category><![CDATA[Shares/Debentures]]></category>

		<category><![CDATA[Bonds]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[debenture holders]]></category>

		<category><![CDATA[debentures]]></category>

		<category><![CDATA[debt instrument]]></category>

		<category><![CDATA[secured bonds]]></category>

		<guid isPermaLink="false">http://www.financeteacher4u.com/?p=50</guid>
		<description><![CDATA[Meaning
When a Company desires to borrow a considerable sum of money for its expansion, it invites the general public to subscribe to its Debentures. A debenture is a certificate issued by the company acknowledging the debt due by it to its holders and is issued by means of a prospectus in the same manner as [...]]]></description>
		<wfw:commentRss>http://www.financeteacher4u.com/debentures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dangers of Buy-Back of Shares</title>
		<link>http://www.financeteacher4u.com/dangers-of-buy-back-of-shares/</link>
		<comments>http://www.financeteacher4u.com/dangers-of-buy-back-of-shares/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 17:05:09 +0000</pubDate>
		<dc:creator>Naresh</dc:creator>
		
		<category><![CDATA[Shares/Debentures]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[minority shareholders]]></category>

		<category><![CDATA[shareholder]]></category>

		<guid isPermaLink="false">http://www.financeteacher4u.com/?p=49</guid>
		<description><![CDATA[Despite the various merits of Buy Back of Shares, there are serious apprehensions about this facility. It is feared that the buy back may be misused by the corporate entities at the cost of innocent investors. The inherent dangers may be listed as:
(i) It will provide an ample opportunity for inside trading. The promoters, before [...]]]></description>
		<wfw:commentRss>http://www.financeteacher4u.com/dangers-of-buy-back-of-shares/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Characterstics of a Company</title>
		<link>http://www.financeteacher4u.com/characterstics-of-a-company/</link>
		<comments>http://www.financeteacher4u.com/characterstics-of-a-company/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 17:01:48 +0000</pubDate>
		<dc:creator>Naresh</dc:creator>
		
		<category><![CDATA[Shares/Debentures]]></category>

		<category><![CDATA[artificial person]]></category>

		<category><![CDATA[common seal]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[memorandum of association]]></category>

		<category><![CDATA[voluntary association]]></category>

		<guid isPermaLink="false">http://www.financeteacher4u.com/?p=48</guid>
		<description><![CDATA[1. Artificial Person: A company is an artificial person, which exists only in the eyes of law. The company carries business on its own behalf. It has a right to sue and can be sued, can have its own property and its own bank account. It can also own money and be a creditor.
2. Created [...]]]></description>
		<wfw:commentRss>http://www.financeteacher4u.com/characterstics-of-a-company/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Company</title>
		<link>http://www.financeteacher4u.com/company/</link>
		<comments>http://www.financeteacher4u.com/company/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 16:57:54 +0000</pubDate>
		<dc:creator>Naresh</dc:creator>
		
		<category><![CDATA[Shares/Debentures]]></category>

		<category><![CDATA[artificial person]]></category>

		<category><![CDATA[joint stock company]]></category>

		<category><![CDATA[share definition]]></category>

		<category><![CDATA[shareholder]]></category>

		<guid isPermaLink="false">http://www.financeteacher4u.com/?p=47</guid>
		<description><![CDATA[Meaning and Definition
The Company is an artificial legal person created by law. A Company has a right to sue and can be sued, can own property and has banking account in its own name, own money and be a creditor. A Company has a separate legal entity, which is distinct from its shareholder.
A Company is [...]]]></description>
		<wfw:commentRss>http://www.financeteacher4u.com/company/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
