<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Finance Articles &#187; Mutual Fund</title>
	<atom:link href="http://www.financeteacher4u.com/category/mutual-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financeteacher4u.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Mon, 03 May 2010 08:23:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mutual Funds and Socially Responsible Investing</title>
		<link>http://www.financeteacher4u.com/mutual-funds-and-socially-responsible-investing/</link>
		<comments>http://www.financeteacher4u.com/mutual-funds-and-socially-responsible-investing/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 12:58:28 +0000</pubDate>
		<dc:creator>Naresh</dc:creator>
		
		<category><![CDATA[Mutual Fund]]></category>

		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.financeteacher4u.com/?p=73</guid>
		<description><![CDATA[Mutual funds are meant purely to generate revenues for the investors. The goal of mutual funds is to maximize the amount of money that each investor earns. But investing is often a daunting task for environmentalists. Many industries are notorious about trashing the environment for profit, and most environmentalists don‘t want to support companies that [...]]]></description>
		<wfw:commentRss>http://www.financeteacher4u.com/mutual-funds-and-socially-responsible-investing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Funds</title>
		<link>http://www.financeteacher4u.com/stock-funds/</link>
		<comments>http://www.financeteacher4u.com/stock-funds/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 17:29:02 +0000</pubDate>
		<dc:creator>Naresh</dc:creator>
		
		<category><![CDATA[Mutual Fund]]></category>

		<category><![CDATA[Bonds]]></category>

		<category><![CDATA[money market funds]]></category>

		<guid isPermaLink="false">http://www.financeteacher4u.com/?p=62</guid>
		<description><![CDATA[Stock Funds, also known as Equity Funds, can yield higher returns, but pose greater risks. Stock mutual funds invest pooled amounts of money in the stocks of public companies. Stocks represent part ownership, or equity, in companies, and the aim of stock ownership is to see the value of the companies increase over time. Stocks [...]]]></description>
		<wfw:commentRss>http://www.financeteacher4u.com/stock-funds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Advantages of Mutual Funds</title>
		<link>http://www.financeteacher4u.com/advantages-of-mutual-funds/</link>
		<comments>http://www.financeteacher4u.com/advantages-of-mutual-funds/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 17:26:00 +0000</pubDate>
		<dc:creator>Naresh</dc:creator>
		
		<category><![CDATA[Mutual Fund]]></category>

		<category><![CDATA[investor]]></category>

		<guid isPermaLink="false">http://www.financeteacher4u.com/?p=60</guid>
		<description><![CDATA[Advantages of Investing in a Mutual Fund are:
Diversification: The best Mutual Funds design their portfolios so individual investments will react differently to the same economic conditions. For example, economic conditions like a rise in interest rates may cause certain securities in a diversified portfolio to decrease in value. Other securities in the portfolio will respond [...]]]></description>
		<wfw:commentRss>http://www.financeteacher4u.com/advantages-of-mutual-funds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mutual Funds</title>
		<link>http://www.financeteacher4u.com/mutual-funds/</link>
		<comments>http://www.financeteacher4u.com/mutual-funds/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 17:19:20 +0000</pubDate>
		<dc:creator>Naresh</dc:creator>
		
		<category><![CDATA[Mutual Fund]]></category>

		<category><![CDATA[Bonds]]></category>

		<category><![CDATA[investor]]></category>

		<guid isPermaLink="false">http://www.financeteacher4u.com/?p=59</guid>
		<description><![CDATA[An Investment Company operates a Mutual Fund. The Investment Company pools shareholder or unit holder funds and invests in various securities. It raises money from shareholders and invests it in stocks, bonds, options, commodities or money market securities that meet the investment objectives of the fund and distributes the profits. In other words, a mutual [...]]]></description>
		<wfw:commentRss>http://www.financeteacher4u.com/mutual-funds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Money Market Funds</title>
		<link>http://www.financeteacher4u.com/money-market-funds/</link>
		<comments>http://www.financeteacher4u.com/money-market-funds/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 11:30:35 +0000</pubDate>
		<dc:creator>Naresh</dc:creator>
		
		<category><![CDATA[Mutual Fund]]></category>

		<category><![CDATA[money market instruments]]></category>

		<category><![CDATA[money market mutual funds]]></category>

		<category><![CDATA[mutual fund investments]]></category>

		<guid isPermaLink="false">http://www.financeteacher4u.com/?p=13</guid>
		<description><![CDATA[Money market funds are generally the safest and most secure of mutual fund investments. A money market fund is a mutual fund that invests solely in money market instruments. The goal of a money-market fund is to preserve principal while yielding a modest return. Money market instruments are forms of debt that mature in less [...]]]></description>
		<wfw:commentRss>http://www.financeteacher4u.com/money-market-funds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Growth Funds</title>
		<link>http://www.financeteacher4u.com/growth-funds/</link>
		<comments>http://www.financeteacher4u.com/growth-funds/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 11:29:11 +0000</pubDate>
		<dc:creator>Naresh</dc:creator>
		
		<category><![CDATA[Mutual Fund]]></category>

		<category><![CDATA[conservative funds]]></category>

		<category><![CDATA[money market funds]]></category>

		<category><![CDATA[return on equity]]></category>

		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.financeteacher4u.com/?p=12</guid>
		<description><![CDATA[Growth Funds are funds that appreciate in value and yield a high return on equity (ROE). Growth funds invest in stocks of companies that the portfolio managers believe have the greatest potential for long-term growth. They could include companies in fast-growing industries like technology and healthcare, or established companies that have showed continued strength. The [...]]]></description>
		<wfw:commentRss>http://www.financeteacher4u.com/growth-funds/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
