<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Finance Articles &#187; Bonds</title>
	<atom:link href="http://www.financeteacher4u.com/category/bonds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financeteacher4u.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Mon, 03 May 2010 08:23:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Investment Bonds</title>
		<link>http://www.financeteacher4u.com/investment-bonds/</link>
		<comments>http://www.financeteacher4u.com/investment-bonds/#comments</comments>
		<pubDate>Wed, 06 May 2009 08:08:34 +0000</pubDate>
		<dc:creator>Naresh</dc:creator>
		
		<category><![CDATA[Bonds]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.financeteacher4u.com/?p=80</guid>
		<description><![CDATA[Investment Bond is an investment instrument that is offered by life insurance companies. Investment bonds are also known as insurance bonds. They are long-term, tax-effective investment options. Investment bonds are one of the most popular investment products for financial advisers to sell. The investment is provided in the form of a single premium life insurance [...]]]></description>
		<wfw:commentRss>http://www.financeteacher4u.com/investment-bonds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Treasury Bills</title>
		<link>http://www.financeteacher4u.com/treasury-bills/</link>
		<comments>http://www.financeteacher4u.com/treasury-bills/#comments</comments>
		<pubDate>Sat, 02 May 2009 14:51:38 +0000</pubDate>
		<dc:creator>Naresh</dc:creator>
		
		<category><![CDATA[Bonds]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[treasury bills]]></category>

		<guid isPermaLink="false">http://www.financeteacher4u.com/?p=79</guid>
		<description><![CDATA[Treasury bills are very safe short-term investments issued by the federal government and some provinces. These are also known as T-Bills. Treasury Bill is a negotiable debt obligation issued by a government. Treasury bills are impotent money market instruments. These are short-term government securities, which pay no fixed rate of interest. These are discounted securities [...]]]></description>
		<wfw:commentRss>http://www.financeteacher4u.com/treasury-bills/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Corporate Bonds</title>
		<link>http://www.financeteacher4u.com/corporate-bonds/</link>
		<comments>http://www.financeteacher4u.com/corporate-bonds/#comments</comments>
		<pubDate>Fri, 01 May 2009 17:25:17 +0000</pubDate>
		<dc:creator>Naresh</dc:creator>
		
		<category><![CDATA[Bonds]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[debt instrument]]></category>

		<guid isPermaLink="false">http://www.financeteacher4u.com/?p=78</guid>
		<description><![CDATA[Corporate bonds are longer-term debt instruments issued by companies to raise money. It is a debt security issued by a corporation and sold to investors. Corporate bonds are issued generally with a maturity date at least one year after the date of issue. Corporate bonds, which have a short-term maturity, are known as commercial papers.
Corporate [...]]]></description>
		<wfw:commentRss>http://www.financeteacher4u.com/corporate-bonds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Government Bonds</title>
		<link>http://www.financeteacher4u.com/government-bonds/</link>
		<comments>http://www.financeteacher4u.com/government-bonds/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 15:49:27 +0000</pubDate>
		<dc:creator>Naresh</dc:creator>
		
		<category><![CDATA[Bonds]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.financeteacher4u.com/?p=76</guid>
		<description><![CDATA[Government bonds are basically fixed income security type. They are absolutely risk free. Investments in these bonds are safer than investing in the stock market. The government bonds of the developed countries are generally regarded as the more secured ones than the developing or the underdeveloped ones.
The concerned governments issue government bonds. They are of [...]]]></description>
		<wfw:commentRss>http://www.financeteacher4u.com/government-bonds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zero Coupon Bonds</title>
		<link>http://www.financeteacher4u.com/zero-coupon-bonds/</link>
		<comments>http://www.financeteacher4u.com/zero-coupon-bonds/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 08:11:45 +0000</pubDate>
		<dc:creator>Naresh</dc:creator>
		
		<category><![CDATA[Bonds]]></category>

		<category><![CDATA[investor]]></category>

		<category><![CDATA[zero coupon bond]]></category>

		<category><![CDATA[zero coupons]]></category>

		<guid isPermaLink="false">http://www.financeteacher4u.com/?p=19</guid>
		<description><![CDATA[Zero coupon bond is a bond that generates no periodic interest’s payments during its life time. Zero coupon bonds are at a deep discount from their face value. The holder of a zero-coupon bond only receives the face value of the bond at maturity. When a zero coupon bond matures, the investor will receive one [...]]]></description>
		<wfw:commentRss>http://www.financeteacher4u.com/zero-coupon-bonds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Municipal Bonds</title>
		<link>http://www.financeteacher4u.com/municipal-bonds/</link>
		<comments>http://www.financeteacher4u.com/municipal-bonds/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 11:08:54 +0000</pubDate>
		<dc:creator>Naresh</dc:creator>
		
		<category><![CDATA[Bonds]]></category>

		<category><![CDATA[debt securities]]></category>

		<category><![CDATA[investor]]></category>

		<guid isPermaLink="false">http://www.financeteacher4u.com/?p=5</guid>
		<description><![CDATA[In order to raise funds for public purposes, the states, cities, or local government entities issue bonds or debt securities. These bonds or debt securities are called ‘Municipal Bonds’. Municipalities issue bonds to raise capital for their day-to-day activities and for specific projects such as &#8212; building schools, hospitals, constructing a new sewage systems, and [...]]]></description>
		<wfw:commentRss>http://www.financeteacher4u.com/municipal-bonds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Meaning of Bond</title>
		<link>http://www.financeteacher4u.com/meaning-of-bond/</link>
		<comments>http://www.financeteacher4u.com/meaning-of-bond/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 10:10:30 +0000</pubDate>
		<dc:creator>Naresh</dc:creator>
		
		<category><![CDATA[Bonds]]></category>

		<category><![CDATA[debt securities]]></category>

		<category><![CDATA[investor]]></category>

		<guid isPermaLink="false">http://www.financeteacher4u.com/?p=3</guid>
		<description><![CDATA[A Bond is a credit that an investor makes to a company, government, centralized agency, or other organization. Bonds are financial instruments that help large business houses and the state to rise finance on a large scale. It is a long-term debt security with a stated interest rate and fixed due dates, issued by a [...]]]></description>
		<wfw:commentRss>http://www.financeteacher4u.com/meaning-of-bond/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
